CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

PHILIPPE ALLIOT - HISTORICAL

QUALIFYING

Seasons 1984 - 1994

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1994   PHILIPPE ALLIOT
QF
         
1994 14 7  Hungary  McLaren Peugeot 1:21.498 20
1994 19 19  Belgium  Larrousse Ford 2:26.901 19
  1993   PHILIPPE ALLIOT
QF
         
1993 20 19  Portugal  Larrousse Lamborghini 1:16.144
1993 16 19  Italy  Larrousse Lamborghini 1:24.807
1993 18 19  Belgium  Larrousse Lamborghini 1:52.907
1993 19 19  Hungary  Larrousse Lamborghini 1:19.320
1993 23 19  Germany  Larrousse Lamborghini 1:42.910
1993 24 19  Great-Britain  Larrousse Lamborghini 1:25.397
1993 10 19  France  Larrousse Lamborghini 1:17.190
1993 15 19  Canada  Larrousse Lamborghini 1:22.819
1993 11 19  South-Africa  Larrousse Lamborghini 1:19.034
1993 11 19  Brazil  Larrousse Lamborghini 1:19.340
1993 15 19  Europe  Larrousse Lamborghini 1:13.665
1993 14 19  San-Marino  Larrousse Lamborghini 1:25.482
1993 13 19  Spain  Larrousse Lamborghini 1:22.887
1993 15 19  Monaco  Larrousse Lamborghini 1:23.907
  1990   PHILIPPE ALLIOT
QF
         
1990 27 26  Belgium  Ligier Ford 1:56.118
1990 20 26  Italy  Ligier Ford 1:27.043
1990 21 26  Portugal  Ligier Ford 1:17.120
1990 13 26  Spain  Ligier Ford 1:21.170
1990 21 26  Japan  Ligier Ford 1:42.593
1990 19 26  Australia  Ligier Ford 1:19.202
1990 21 26  Hungary  Ligier Ford 1:21.003
1990 24 26  Germany  Ligier Ford 1:46.596
1990 22 26  Great-Britain  Ligier Ford 1:11.215
1990 10 26  Brazil  Ligier Ford 1:19.309
1990 16 26  San-Marino  Ligier Ford 1:27.214
1990 18 26  Monaco  Ligier Ford 1:24.294
1990 17 26  Canada  Ligier Ford 1:23.899
1990 22 26  Mexico  Ligier Ford 1:20.657
1990 12 26  France  Ligier Ford 1:05.986
  1989   PHILIPPE ALLIOT
QF
         
1989 6 30  Hungary  Lola Lamborghini 1:24.928
1989 11 30  Belgium  Lola Lamborghini 1:55.890
1989 7 30  Italy  Lola Lamborghini 1:26.985
1989 17 30  Portugal  Lola Lamborghini 1:18.386
1989 5 30  Spain  Lola Lamborghini 1:21.708
1989 8 30  Japan  Lola Lamborghini 1:41.336
1989 19 30  Australia  Lola Lamborghini 1:19.568
1989 15 30  Germany  Lola Lamborghini 1:47.486
1989 12 30  Great-Britain  Lola Lamborghini 1:11.541
1989 20 30  San-Marino  Lola Lamborghini 1:30.168
1989 26 30  Brazil  Lola Lamborghini 1:31.009
1989 17 30  Monaco  Lola Lamborghini 1:26.857
1989 16 30  Mexico  Lola Lamborghini 1:21.031
1989 12 30  United-States  Lola Lamborghini 1:32.562
1989 10 30  Canada  Lola Lamborghini 1:23.059
1989 7 30  France  Lola Lamborghini 1:08.561
  1988   PHILIPPE ALLIOT
QF
         
1988 20 30  Hungary  Lola Ford 1:31.719
1988 16 30  Belgium  Lola Ford 1:59.906
1988 20 30  Italy  Lola Ford 1:30.962
1988 20 30  Portugal  Lola Ford 1:21.096
1988 12 30  Spain  Lola Ford 1:26.832
1988 19 30  Japan  Lola Ford 1:46.521
1988 24 30  Australia  Lola Ford 1:22.211
1988 20 30  Germany  Lola Ford 1:52.293
1988 22 30  Great-Britain  Lola Ford 1:14.992
1988 16 30  Brazil  Lola Ford 1:32.933
1988 15 30  San-Marino  Lola Ford 1:32.712
1988 13 30  Monaco  Lola Ford 1:28.536
1988 13 30  Mexico  Lola Ford 1:22.348
1988 17 30  Canada  Lola Ford 1:25.765
1988 14 30  Detroit  Lola Ford 1:44.590
1988 18 30  France  Lola Ford 1:11.511
  1987   PHILIPPE ALLIOT
QF
         
1987 23 30  Italy  Lola Ford 1:33.170
1987 19 30  Portugal  Lola Ford 1:23.580
1987 17 30  Spain  Lola Ford 1:28.361
1987 24 30  Mexico  Lola Ford 1:25.096
1987 19 30  Japan  Lola Ford 1:47.395
1987 17 30  Australia  Lola Ford 1:21.888
1987 22 30  Austria  Lola Ford 1:33.741
1987 15 30  Hungary  Lola Ford 1:33.777
1987 21 30  Germany  Lola Ford 1:52.760
1987 23 30  San-Marino  Lola Ford 1:33.846
1987 22 30  Belgium  Lola Ford 2:02.347
1987 18 30  Monaco  Lola Ford 1:29.114
1987 20 30  Detroit  Lola Ford 1:46.194
1987 23 30  France  Lola Ford 1:13.026
1987 22 30  Great-Britain  Lola Ford 1:15.868
  1986   PHILIPPE ALLIOT
QF
         
1986 8 26  Australia  Ligier Renault 1:20.981
1986 10 26  Mexico  Ligier Renault 1:19.257
1986 11 26  Portugal  Ligier Renault 1:19.769
1986 14 26  Italy  Ligier Renault 1:27.269
1986 11 26  Austria  Ligier Renault 1:25.917
1986 12 26  Hungary  Ligier Renault 1:32.575
1986 14 26  Germany  Ligier Renault 1:45.047
  1985   PHILIPPE ALLIOT
QF
         
1985 21 10  Germany  RAM Hart 1:22.017
1985 21 9  Austria  RAM Hart 1:29.827
1985 25 9  Netherlands  RAM Hart 1:18.525
1985 26 9  Italy  RAM Hart 1:36.221
1985 20 9  Belgium  RAM Hart 1:59.626
1985 23 9  Europe  RAM Hart 1:13.537
1985 21 10  Great-Britain  RAM Hart 1:09.609
1985 23 10  France  RAM Hart 1:41.647
1985 20 10  Brazil  RAM Hart 1:35.726
1985 20 10  Portugal  RAM Hart 1:26.187
1985 21 10  San-Marino  RAM Hart 1:34.201
1985 NC 10  Monaco  RAM Hart 1:24.763
1985 21 10  Canada  RAM Hart 1:29.501
1985 23 10  Detroit  RAM Hart 1:50.455
  1984   PHILIPPE ALLIOT
QF
         
1984 24 9  Great-Britain  RAM Hart 1:17.517
1984 22 9  Germany  RAM Hart 1:55.505
1984 25 9  Austria  RAM Hart 1:34.495
1984 24 9  Netherlands  RAM Hart 1:20.270
1984 23 9  Italy  RAM Hart 1:34.120
1984 25 9  Europe  RAM Hart 1:30.259
1984 23 9  Dallas  RAM Hart 1:43.222
1984 18 9  Detroit  RAM Hart 1:46.333
1984 24 9  Canada  RAM Hart 1:35.286
1984 25 9  Monaco  RAM Hart 1:29.576
1984 22 9  France  RAM Hart 1:09.447
1984 21 9  San-Marino  RAM Hart 1:36.733
1984 25 9  Belgium  RAM Hart 1:21.253
1984 23 9  South-Africa  RAM Hart 1:10.619
1984 23 9  Brazil  RAM Hart 1:37.709
1984 27 9  Portugal  RAM Hart 1:30.406